---
title: Xerox Products
---

[  1-877-467-5999](tel:8774675999)    <https://www.facebook.com/GREENOFFICEPARTER/>    <https://twitter.com/GREEN_O_PARTNER><https://www.linkedin.com/company/green-office-partner>    <https://www.greenofficepartner.com/blog>

[Need To Purchase Toner?](https://greenofficepartner.isconnect.com/isc/Welcome.do)

![7363E14ADCCD3A9C.jpg](https://www.greenofficepartner.com/hubfs/Spoke_Assets/Logo/7363E14ADCCD3A9C.jpg "7363E14ADCCD3A9C.jpg")

![7363E14ADCCD3A9C.jpg](https://www.greenofficepartner.com/hubfs/Spoke_Assets/Logo/7363E14ADCCD3A9C.jpg "7363E14ADCCD3A9C.jpg")

Welcome to Green Office Partner's Exclusive National Accounts Program! 

3 EASY STEPS...

![Step 1.png](https://www.greenofficepartner.com/hs-fs/hubfs/Step%201.png?width=175&name=Step%201.png "Step 1.png")

Choose the machine from our menu of top sellers!

| **Xerox Color Printers & Copiers** |  |  |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|   | ![C500 Xerox](https://www.greenofficepartner.com/hs-fs/hubfs/C500%20Xerox.jpg?width=107&name=C500%20Xerox.jpg) | ![C405](https://www.greenofficepartner.com/hs-fs/hubfs/C405.jpg?width=103&name=C405.jpg) | ![C500 Xerox](https://www.greenofficepartner.com/hs-fs/hubfs/C500%20Xerox.jpg?width=92&name=C500%20Xerox.jpg) | ![C505 Xerox](https://www.greenofficepartner.com/hs-fs/hubfs/C505%20Xerox.jpg?width=92&name=C505%20Xerox.jpg) | ![Image result for xerox c500](https://www.xerox.com/assets/images/1200_layout/products/hardware/VLC500/thumbnail1-300x300.png) |  ![Image result for Xerox C505](https://www.xerox.com/assets/images/1200_layout/products/hardware/VLC505/thumbnail1-300x300.png) |  ![C7000](https://www.greenofficepartner.com/hs-fs/hubfs/C7000.jpg?width=53&name=C7000.jpg) | ![thumbnail1-300x300.png](https://www.greenofficepartner.com/hs-fs/hubfs/thumbnail1-300x300.png?width=105&name=thumbnail1-300x300.png) | ![thumbnail1-300x300.png](https://www.greenofficepartner.com/hs-fs/hubfs/thumbnail1-300x300.png?width=90&name=thumbnail1-300x300.png) | ![thumbnail1-300x300.png](https://www.greenofficepartner.com/hs-fs/hubfs/thumbnail1-300x300.png?width=87&name=thumbnail1-300x300.png) |   ![C9065-C9070. printer](https://www.greenofficepartner.com/hs-fs/hubfs/C9065-C9070.%20printer.jpg?width=502&name=C9065-C9070.%20printer.jpg)   |
| **Model** | **Xerox VersaLink C400/dnm** | **Xerox VersaLink C405/dnm** | **Xerox VersaLink C500/dnm** | **Xerox VersaLink C505/XM** | **Xerox VersaLink C600/dnm** | **Xerox VersaLink C605/XFM ** | **Xerox VersaLink C7025/DM2** | **Xerox AltaLink  C8035/H2** | **Xerox AltaLink  C8045/H2** | **Xerox AltaLink  C8055/H2** | **Xerox PrimeLink ****C9065 with BR Finisher ** |
| Brochure | [C400 Brochure](http://www.office.xerox.com/latest/VC4BR-01U.PDF%20%20VersaLink%20Evaluator%20Guide) | [C405 Brochure](http://www.office.xerox.com/latest/VC4BR-01U.PDF%20%20VersaLink%20Evaluator%20Guide) | [C500 Brochure](http://www.office.xerox.com/latest/VC5BR-01U.PDF) | [C505 Brochure](http://www.office.xerox.com/latest/VC5BR-01U.PDF) | [C600 Brochure](http://www.office.xerox.com/latest/VC6BR-01U.PDF) | [C605 Brochure ](http://www.office.xerox.com/latest/VC6BR-02U.PDF) | [C7030 Brochure](http://www.office.xerox.com/latest/VC7BR-01U.PDF) |  [C8035 Brochure](http://www.office.xerox.com/latest/AC8BR-01U.PDF) | [C8045 Brochure](http://www.office.xerox.com/latest/AC8BR-01U.PDF) | [C8055 Brochure](http://www.office.xerox.com/latest/AC8BR-01U.PDF) | [C9065 Brochure](https://www.xerox.com/digital-printing/latest/PC9BR-01U.pdf) |
| Specs | [C400 Specs](https://www.office.xerox.com/latest/VC4SS-01U.PDF) | [C405 Specs](https://www.office.xerox.com/latest/VC4SS-02U.PDF) | [C500 Specs](http://www.office.xerox.com/latest/VC5SS-01U.PDF) | [C505 Specs](http://www.office.xerox.com/latest/VC5SS-02U.PDF) | [C600 Specs](http://www.office.xerox.com/latest/VC6SS-01.PDF) |  [C605 Specs](http://www.office.xerox.com/latest/VC6SS-02.PDF) | [C7030 Specs](http://www.office.xerox.com/latest/VC7SS-01U.PDF) | [C8035 Specs](http://www.office.xerox.com/latest/AC8SS-01U.PDF) | [C8045 Specs](http://www.office.xerox.com/latest/AC8SS-01U.PDF) | [C8055 Specs](http://www.office.xerox.com/latest/AC8SS-01U.PDF) | [C9065 Specs](https://www.xerox.com/digital-printing/latest/PC9SS-01U.pdf) |
| Demo | [C400 Video](https://www.support.xerox.com/support/versalink-c400/videos/engb.html?fileLanguage=en_GB) | [C405 Video](https://www.support.xerox.com/support/versalink-c400/videos/engb.html?fileLanguage=en_GB) | [C500 Video](http://www.xerox.com/en-us/office/printers/color-printers/versalink-c500/video/1) | [C505 Video](http://a400.g.akamai.net/7/400/5566/v0001/xerox.download.akamai.com/5566/VersaLinkC505_US/index.htm) | [C600 Video ](https://youtu.be/t5r0iWP6DjM) |  [C605 Video](https://youtu.be/vR1neKJkJlQ) | [C7030 Video](https://youtu.be/qNUyiGhM0x8) |  [C8035 Virtual Demo](https://youtu.be/VbYxiUHQnnI) | [C8045 Virtual Demo](https://youtu.be/VbYxiUHQnnI) | [C8045 Virtual Demo](https://youtu.be/VbYxiUHQnnI) | [C9065 Video](https://youtu.be/nGa3qXVZIi0) |
| Print Speed | 36 PPM | 45 PPM | 45 PPM | 45 PPM | 55 PPM  | 55 PPM  | 30 PPM | 35 PPM | 45 PPM | 55 PPM | 65 PPM |
| Scan Speed | N/A | 38 IPM | N/A |  40 IPM | N/A |  55 IPM | 55 IPM | 160 IPM | 160 IPM | 160 IPM | 270 IPM |
| Scanner Capacity | N/A | 50 Sheets | N/A | 100 Sheets  | N/A | 100 Sheets  | 110 Sheets |  250 Sheets  | 250 Sheets  | 250 Sheets  | 250 Sheets |
| Recommended Monthly Usage | 5000 | 5000 | 8000 | 8000 | 15,000 |  15,000 | 7,500 | 5,000 - 15,000  | 8,000 - 20,000 | 8,000 - 22,000 | 300,000 |

 

|   | ![B400 Xerox](https://www.greenofficepartner.com/hs-fs/hubfs/B400%20Xerox.jpg?width=102&name=B400%20Xerox.jpg) | ![](https://www.greenofficepartner.com/hs-fs/hubfs/image-9.png?width=108&name=image-9.png) | ![B600.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/B600.jpg?width=110&name=B600.jpg "B600.jpg") | ![B605-2.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/B605-2.jpg?width=110&name=B605-2.jpg "B605-2.jpg") | ![B7000](https://www.greenofficepartner.com/hs-fs/hubfs/B7000.jpg?width=134&name=B7000.jpg) | ![Versalink B7035.png](https://www.greenofficepartner.com/hs-fs/hubfs/Versalink%20B7035.png?width=84&name=Versalink%20B7035.png)  | ![Xerox b8055.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/Xerox%20b8055.jpg?width=83&name=Xerox%20b8055.jpg)  | ![Xerox b8055.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/Xerox%20b8055.jpg?width=83&name=Xerox%20b8055.jpg)  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Model** | **Xerox VersaLink B400/DNM** | **Xerox VersaLink B405/DNM** | **Xerox VersaLink B600/DNM ** | **Xerox VersaLink B605/XFM ** | ** Xerox VersaLink B7025/SM2** | ** Xerox VersaLink B7035/SM2** | ** Xerox AltaLink B8045/H2** | **Xerox  AltaLink B8055/H2 ** |
| Brochure | [B400 Brochure](http://www.office.xerox.com/latest/VB4BR-01U.PDF) | [B405 Brochure](http://www.office.xerox.com/latest/VB4BR-01U.PDF) | [B600 Brochure](http://www.office.xerox.com/latest/VB6BR-01U.PDF) | [B605 Brochure](http://www.office.xerox.com/latest/VB6BR-01U.PDF) | [B7025 Brochure](http://www.office.xerox.com/latest/VB7BR-01U.PDF) | [B7035 Brochure](http://www.office.xerox.com/latest/VB7BR-01U.PDF)  | [B8045 Brochure ](http://www.office.xerox.com/latest/AB8BR-01U.PDF) | [B8055 Brochure](http://www.office.xerox.com/latest/AB8BR-01U.PDF) |
| Simulator | [B400 Specs](http://www.office.xerox.com/latest/VB4SS-011.PDF) | [B405 Specs](http://www.office.xerox.com/latest/VB4SS-02U.PDF) | [B600 Specs](http://www.office.xerox.com/latest/VB6SS-01U.PDF) | [B605 Specs](http://www.office.xerox.com/latest/VB6SS-02U.PDF) | [B7025 Specs](http://www.office.xerox.com/latest/VB7SS-01U.PDF) | [B7035 Specs](http://www.office.xerox.com/latest/VB7SS-01U.PDF) | [B8045 Specs](http://www.office.xerox.com/latest/AB8SS-01U.PDF) | [B8055 Specs](http://www.office.xerox.com/latest/AB8SS-01U.PDF) |
| Introduction Video | [B400 Video](https://www.youtube.com/watch?v=xcagqmPhGW8) | [B405 Video](https://www.youtube.com/watch?v=20oZwCQjZhE&feature=youtu.be) | [B600 Video](https://youtu.be/vR1neKJkJlQ) | [B605 Video](https://youtu.be/vR1neKJkJlQ) | [B7025 Video](https://youtu.be/D-EHmjmmXxI) | [B7035 Video](https://youtu.be/D-EHmjmmXxI) |  [B8045 Video](https://youtu.be/fNdUZiTfgXo) | [B8055 Video](https://youtu.be/fNdUZiTfgXo) |
| Print Speed | 47 PPM | 47 PPM | 58 PPM | 58 PPM | 25 PPM | 30 PPM  | 45 PPM  | 55 PPM  |
| Scan Speed | N/A | 55 IMP | N/A | 58 IMP | 55 IPM |  55 IPM |  140 IPM | 140 IPM  |
| Scanner Capacity | N/A | 60 Sheets | N/A | 100 Sheets  | 110 Sheets  | 110 Sheets  | 200 Sheets  | 200 Sheets  |
| Recommended Monthly Usage | up to 12,000 | up to 12,000 | up to 20,000 | up to 20,000 | up to 13,000 | up to 15,000 | 15,000 - 75,000 | 20,000 - 100,000 |

**  
![Step 2.png](https://www.greenofficepartner.com/hs-fs/hubfs/Step%202.png?width=175&name=Step%202.png "Step 2.png")**

Choose Application & Accessory Upgrades:

| **Xerox Accessories** |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
|   | ![2,000 Sheet Finisher.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/2%2c000%20Sheet%20Finisher.jpg?width=159&height=159&name=2%2c000%20Sheet%20Finisher.jpg) | ![BR Booklet Mkr Finisher, Punch.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/BR%20Booklet%20Mkr%20Finisher%2c%20Punch.jpg?width=170&name=BR%20Booklet%20Mkr%20Finisher%2c%20Punch.jpg "BR Booklet Mkr Finisher, Punch.jpg") | ![Fax Kit #2.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/Fax%20Kit%20%232.jpg?width=130&name=Fax%20Kit%20%232.jpg "Fax Kit #2.jpg") | ![520 Sheet Tray & Stand.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/520%20Sheet%20Tray%20%26%20Stand.jpg?width=159&height=159&name=520%20Sheet%20Tray%20%26%20Stand.jpg) | ![High-Capacity-Feeder.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/High-Capacity-Feeder.jpg?width=100&name=High-Capacity-Feeder.jpg "High-Capacity-Feeder.jpg") | ![High-Capacity-Tandem-Tray.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/High-Capacity-Tandem-Tray.jpg?width=130&name=High-Capacity-Tandem-Tray.jpg "High-Capacity-Tandem-Tray.jpg") | ![Postscript Kit.png](https://www.greenofficepartner.com/hs-fs/hubfs/Postscript%20Kit.png?width=120&name=Postscript%20Kit.png "Postscript Kit.png") |
| **Accessories** | **Office Finisher ** | ** BR Booklet Mkr Finisher, Punch** | **Fax Kit** | **520 Sheet Tray & Stand** | ** High Capacity      Feeder** | **High Capacity Tandem Tray** | **Postscript Kit** |

| **Xerox Applications** |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
|   | ![download.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/download.jpg?width=115&height=132&name=download.jpg) | ![download.png](https://www.greenofficepartner.com/hs-fs/hubfs/download.png?width=100&name=download.png "download.png") | ![Invoice Processing .png](https://www.greenofficepartner.com/hs-fs/hubfs/Invoice%20Processing%20.png?width=133&height=133&name=Invoice%20Processing%20.png) | ![MobilePrintingInDeviceFrame.jpg](https://www.greenofficepartner.com/hs-fs/hubfs/MobilePrintingInDeviceFrame.jpg?width=50&name=MobilePrintingInDeviceFrame.jpg "MobilePrintingInDeviceFrame.jpg") |        |
| **Applications** | **Convert Paper to Word/Excel ** | **Language Translation ** | **Invoice Processing ** | **Mobile ** **Print** |  |
|   |   |   |   |   |  |

 

Below are the waived apps & services exclusively for national accounts!

![Waived Services-1.png](https://www.greenofficepartner.com/hs-fs/hubfs/Waived%20Services-1.png?width=550&name=Waived%20Services-1.png) 

![Step 3.png](https://www.greenofficepartner.com/hs-fs/hubfs/Step%203.png?width=175&name=Step%203.png "Step 3.png")

Contact our Sales Department by phone 888.71.GREEN(47336) or email [sales@greenofficepartner.com](mailto:sales@greenofficepartner.com) for more information. 

Or fill out this form if you want us to contact you.  